A. 3% Dyeing Method for Grain Leather ( % are based on shaved wet blue weight )
Process | Products | % | ℃ | Time(min) | Remark |
---|---|---|---|---|---|
Wasing | Water | 200 | 35 | ||
Formic Acid | 0.2 | ||||
Degrerasing Agent | 0.2 | 30 | |||
Rinse | |||||
Rechroming | Water | 150 | 35 | ||
Chrome Syntan | 2.0 | ||||
Natural Synthetic Fat | 1.0 | 60 | |||
Drain | |||||
Neutrailzation | Water | 150 | 35 | ||
Neutrailzing Syntan | 2.0 | ||||
Sodium Formate | 2.0 | 20 | |||
Sodium Bicarbonate | 1.0 | 40 | pH:4.8 | ||
Rinse | |||||
Retanning & Dyeing | Water | 50 | 35 | ||
Acrylic Polymer | 2.0 | ||||
Melamine Syntan | 3.0 | ||||
Resin Syntan | 3.0 | ||||
Phenol Syntan | 1.0 | ||||
Leveling Agent | 1.0 | ||||
Dyestuffs | 1.0 | 50 | Check Penetration | ||
Water | 150 | 60 | |||
Formic Acid | 1.5 | 20 | pH:3.8 | ||
Rinse | |||||
Fatliquoring Agents | Water | 200 | 60 | ||
Fatliquoring Agents | 8.0 | 50 | |||
Formic Acid | 1.0 | 20 | |||
Rinse |